Paid
101 First Ave, Fontainebleau,
Randburg, 2032
Company Reg: 2026/164165/07
Tax: 9940311195
E-mail: sales@it-on-demand.co.za
| Invoice Number | INV-0581 |
| Invoice Date | January 22, 2026 |
| Due Date | February 1, 2026 |
| Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg,
1961
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Monthly SLA 3 of 6 Start Date 1st of Nov 2025 end Date 30th Apr 2026 |
R6,000.00 | 0% | R6,000.00 |
| 8 | Over SLA time on site the 1st week of stock take for the 4 days I was on site from the 5th to the 8th R500 per an hour I have added a R2000 Discount |
R500.00 | 0.00% | R4,000.00 |
| Sub Total | R10,000.00 |
| Tax | R0.00 |
| Discount | -R2,000.00 |
| Paid | -R8,000.00 |
| Total Due | R0.00 |
Bank: Capitec
Account Name: I.T On Demand
Account Number: 2507784853
Branch Code 470010