Paid
101 First Ave, Fontainebleau,
Randburg, 2032
admin@it-on-demand.co.za
admin@cctvafrica.co.za
| Invoice Number | INV-0526 |
| Invoice Date | June 1, 2025 |
| Due Date | June 1, 2025 |
| Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg,
1961
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Monthly SLA 2 of 6 Start Date 13th of May 2025 end Date 13th Nov 2025 |
R6,000.00 | 0% | R6,000.00 |
| 1 | power plug for cameras | R15.00 | 0.00% | R15.00 |
| Sub Total | R6,015.00 |
| Tax | R0.00 |
| Paid | -R6,015.00 |
| Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005