Paid
Invoice Number | INV-0336 |
Invoice Date | June 21, 2024 |
Due Date | June 27, 2024 |
Total Due | R0.00 |
28 KAREE ROAD,
BLUE HILLS,
MIDRAND, 1685
T: +27 (0)10 590 0769
F: +27 (0)86 611 0245
E: info@hollertrade.co.za
REG NO CK90/01775/23
VAT 4740104148
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Setup new user to CCTV and T&A for the 1st hour |
R750.00 | R750.00 |
1 | call out fee | R500.00 | R500.00 |
Sub Total | R1,250.00 |
Tax | R0.00 |
Paid | -R1,250.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005
Yoco: https://pay.yoco.com/it-on-demand