Paid
101 First Ave, Fontainebleau,
Randburg, 2032
admin@it-on-demand.co.za
admin@cctvafrica.co.za
Invoice Number | INV-0511 |
Invoice Date | April 6, 2025 |
Due Date | April 8, 2025 |
Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg,
1961
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | replacement power supply for Bongi's desktop please note this is a 2nd hand power supply as a new one is R1499 new |
R699.00 | 0% | R699.00 |
1 | pickup and install of power supply I have let Cheryl know on Sunday that the desktop is ready for pickup |
R300.00 | 0.00% | R300.00 |
Sub Total | R999.00 |
Tax | R0.00 |
Paid | -R999.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005