Paid
Invoice Number | INV-0383 |
Invoice Date | November 21, 2024 |
Due Date | November 23, 2024 |
Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg, 1961
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Remote support for Kim | R350.00 | R350.00 |
Sub Total | R350.00 |
Tax | R0.00 |
Paid | -R350.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005
Yoco: https://pay.yoco.com/it-on-demand