Paid
101 First Ave, Fontainebleau,
Randburg, 2032
Company Reg: 2026/164165/07
Tax: 9940311195
E-mail: sales@it-on-demand.co.za
| Invoice Number | INV-0512 |
| Invoice Date | April 13, 2025 |
| Due Date | April 15, 2025 |
| Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg,
1961
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | remote support remote support Craig for Katherine pc clean up |
R350.00 | 0% | R350.00 |
| 1 | remote support Kim for setting up comms email account and forwards to users |
R350.00 | 0.00% | R350.00 |
| Sub Total | R700.00 |
| Tax | R0.00 |
| Discount | -R100.00 |
| Paid | -R600.00 |
| Total Due | R0.00 |
Bank: Capitec
Account Name: I.T On Demand
Account Number: 2507784853
Branch Code 470010