Paid
101 First Ave, Fontainebleau,
Randburg, 2032
admin@it-on-demand.co.za
admin@cctvafrica.co.za
| Invoice Number | INV-0508 |
| Invoice Date | March 19, 2025 |
| Due Date | March 21, 2025 |
| Total Due | R0.00 |
Holler Trade C C,
28 Karee Rd,
Blue Hills 397-Jr,
Midrand
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Remote support Add new user to the CCTV system on the DVR and logon remotely to pc to install CCTV viewing program and link to account |
R350.00 | 0.00% | R350.00 |
| Sub Total | R350.00 |
| Tax | R0.00 |
| Paid | -R350.00 |
| Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005