Paid
101 First Ave, Fontainebleau,
Randburg, 2032
admin@it-on-demand.co.za
admin@cctvafrica.co.za
Invoice Number | INV-0519 |
Invoice Date | April 29, 2025 |
Due Date | April 30, 2025 |
Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg,
1961
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Notebook Laptop Cooling Fan & Stand 12 –17 inch N88 |
R499.00 | 0% | R499.00 |
1 | delivery 87 upper Duthie drive, belvidere estate, Knysna 6571 |
R75.00 | 0.00% | R75.00 |
Sub Total | R574.00 |
Tax | R0.00 |
Paid | -R574.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005