Paid
Invoice Number | INV-0303 |
Invoice Date | February 5, 2024 |
Due Date | February 7, 2024 |
Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg, 1961
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | new user to the T & A Mulivhuweni Muavha Quality Controller | R100.00 | R100.00 |
Sub Total | R100.00 |
Tax | R0.00 |
Paid | -R100.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005
Yoco: https://pay.yoco.com/it-on-demand