Paid
Invoice Number | INV-0365 |
Invoice Date | September 25, 2024 |
Due Date | October 4, 2024 |
Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg, 1961
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Multiplug | R50.00 | R50.00 |
Sub Total | R50.00 |
Tax | R0.00 |
Paid | -R50.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005
Yoco: https://pay.yoco.com/it-on-demand