Paid
Invoice Number | INV-0361 |
Invoice Date | September 17, 2024 |
Due Date | September 28, 2024 |
Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg, 1961
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | moving Cheryl from front to warehouse at the back for the 1st hour |
R750.00 | R750.00 |
10 | 10m next work cable for the move |
R10.00 | R100.00 |
2 | 2x RJ45 Jacks for network calbe |
R5.00 | R10.00 |
1 | 10m HDMI cable for boardroom so one dose not have to unplug desktop for meetings or traning this is for us not to have any problems for the meetings on the Mondays |
R399.00 | R399.00 |
Sub Total | R1,259.00 |
Tax | R0.00 |
Paid | -R1,259.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005
Yoco: https://pay.yoco.com/it-on-demand