Paid
101 First Ave, Fontainebleau,
Randburg, 2032
Company Reg: 2026/164165/07
Tax: 9940311195
E-mail: sales@it-on-demand.co.za
| Invoice Number | INV-0571 |
| Invoice Date | December 3, 2025 |
| Due Date | December 13, 2025 |
| Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg,
1961
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | 8Gb Ram |
R799.00 | 0.00% | R1,598.00 |
| 1 | Windows 11 Pro Key | R1,000.00 | 0.00% | R1,000.00 |
| Sub Total | R2,598.00 |
| Tax | R0.00 |
| Paid | -R2,598.00 |
| Total Due | R0.00 |
Bank name: Capitec Business
Account holder: IT ON DEMAND SYSTEMS (PTY)LTD
Account type: Current
Account number: 1055798641
Branch code: 450105