Paid
101 First Ave, Fontainebleau,
Randburg, 2032
admin@it-on-demand.co.za
admin@cctvafrica.co.za
Invoice Number | INV-0523 |
Invoice Date | May 5, 2025 |
Due Date | May 7, 2025 |
Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg,
1961
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Kim Remote Support Mails | R400.00 | 0.00% | R800.00 |
Sub Total | R800.00 |
Tax | R104.35 |
Discount | -R300.00 |
Paid | -R500.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005