Paid
Invoice Number | INV-0344 |
Invoice Date | August 7, 2024 |
Due Date | August 9, 2024 |
Total Due | R0.00 |
16961 Zwane Street
Refilwe
Cullinan
Gauteng
1003
Cust Vat No: 4740295877
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | DRUID 15 LCD - 5J ENERGISER |
R2,290.00 | R2,290.00 |
1 | DRUID KEYPAD - 1 ZONE |
R790.00 | R790.00 |
25 | SQ TUBE 20* 20*1.6mm 6 W STRAIGHT BLACK |
R70.00 | R1,750.00 |
50 | COMP SPRING-S/S SILVER NYLON UVS Std Bik |
R8.00 | R400.00 |
25 | MINI NYLON TENSIONER - BLACK |
R8.00 | R200.00 |
50 | SPRING HOOK S/S LARGE TAIL |
R5.00 | R250.00 |
2 | SPRING HOOK S/S LARGE TAIL |
R130.00 | R260.00 |
1 | SIREN - 15W - 12V DC |
R85.00 | R85.00 |
1 | GALV A STRANDED WIRE- 1.2MM-680mm-5kg |
R450.00 | R450.00 |
1 | HT CABLE-BLACKSLIMLINE-( NT/100m) |
R700.00 | R700.00 |
7 | EARTH SPIKE-HDG-1m (incl clamp) |
R75.00 | R525.00 |
7 | WARNING SIGN |
R11.00 | R77.00 |
7 | STAY & LUG - 750mm - BLACK |
R39.00 | R273.00 |
7 | STAY SLEEVE - 750mm - BLACK |
R9.00 | R63.00 |
7 | LUG STAY-6 (8mm STAY) |
R8.00 | R56.00 |
1 | FERRULES-SOFT TINNED COPPER 6mm |
R190.00 | R190.00 |
1 | DUAL POLE LIGHTING PROTECTION |
R360.00 | R360.00 |
1 | STROBE LIGHT - NEMTEK - GREEN LED - 12V |
R140.00 | R140.00 |
1 | FENCE LIGHT-TIMED LIGHT-GALV-DARK GREY |
R190.00 | R190.00 |
2 | SLIDING GATE CONTACT - IN LINE-SGC07 | R390.00 | R780.00 |
Sub Total | R9,829.00 |
Tax | R0.00 |
Paid | -R9,829.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005
Yoco: https://pay.yoco.com/it-on-demand