Paid
101 First Ave, Fontainebleau,
Randburg, 2032
Company Reg: 2026/164165/07
Tax: 9940311195
E-mail: sales@it-on-demand.co.za
| Invoice Number | INV-0609 |
| Invoice Date | May 29, 2026 |
| Due Date | June 1, 2026 |
| Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg,
1961
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | 2 Hour for call out for looking at the camera 3 and 4 Start Time 11:40 End Time 13:58 |
R650.00 | 0.00% | R650.00 |
| Sub Total | R650.00 |
| Tax | R0.00 |
| Paid | -R650.00 |
| Total Due | R0.00 |
Bank name: Capitec Business
Account holder: IT ON DEMAND SYSTEMS (PTY)LTD
Account type: Current
Account number: 1055798641
Branch code: 450105