Paid
Invoice Number | INV-0386 |
Invoice Date | December 12, 2024 |
Due Date | December 14, 2024 |
Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg, 1961
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 1st hour call out to site CCTV Power problem |
R750.00 | R750.00 |
2 | 2nd and 3rd hour | R500.00 | R1,000.00 |
Sub Total | R1,750.00 |
Tax | R0.00 |
Discount | -R500.00 |
Paid | -R1,250.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005
Yoco: https://pay.yoco.com/it-on-demand