Paid
Invoice Number | INV-0368 |
Invoice Date | October 13, 2024 |
Due Date | October 15, 2024 |
Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg, 1961
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | callout to site to fix the T&A system that is not picking up remotely for Monday | R750.00 | R750.00 |
Sub Total | R750.00 |
Tax | R0.00 |
Paid | -R750.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005
Yoco: https://pay.yoco.com/it-on-demand