Paid
101 First Ave, Fontainebleau,
Randburg, 2032
admin@it-on-demand.co.za
admin@cctvafrica.co.za
Invoice Number | INV-0504 |
Invoice Date | March 17, 2025 |
Due Date | March 19, 2025 |
Total Due | R0.00 |
16 Jan K Marais Ave
Malanshof,
Randburg,
2194
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Call out to site Call out to site to setup screen and to install new GPU |
R750.00 | 0.00% | R750.00 |
Sub Total | R750.00 |
Tax | R0.00 |
Discount | -R100.00 |
Paid | -R650.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005