Paid
101 First Ave, Fontainebleau,
Randburg, 2032
admin@it-on-demand.co.za
admin@cctvafrica.co.za
Invoice Number | INV-0518 |
Invoice Date | April 28, 2025 |
Due Date | April 30, 2025 |
Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg,
1961
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Call out to site Knysna Format reload on old laptop and setup of remote CCTV and tracking systems and other small jobs |
R1,500.00 | 0.00% | R1,500.00 |
Sub Total | R1,500.00 |
Tax | R0.00 |
Discount | -R750.00 |
Paid | -R750.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005