Paid
Invoice Number | INV-0328 |
Invoice Date | May 17, 2024 |
Due Date | May 19, 2024 |
Total Due | R0.00 |
66 Morris Rd, Meyerton Park (Farms), Johannesburg, 1961
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | call out to move camera |
R650.00 | R650.00 |
48 | per a meter of cable |
R8.00 | R384.00 |
2 | bnc |
R9.00 | R18.00 |
2 | power endd |
R9.00 | R18.00 |
1 | bnc exstender |
R12.00 | R12.00 |
1 | Office 2021 Professional Plus | R1,699.00 | R1,699.00 |
Sub Total | R2,781.00 |
Tax | R0.00 |
Discount | -R500.00 |
Paid | -R2,281.00 |
Total Due | R0.00 |
First National Bank
Name: IT ON DEMAND SERVICES (PTY) LTD
Account: 62864799154, Branch: 254005
Yoco: https://pay.yoco.com/it-on-demand